Pt. | ||
---|---|---|
1. | Atlético Baleares | 58 |
2. | UD Ibiza | 56 |
3. | Atlético B | 53 |
4. | Peña Deportiva | 45 |
5. | Coruxo | 41 |
6. | Rayo Majadahonda | 41 |
7. | Real Madrid Castilla | 40 |
8. | Internacional de Madrid | 40 |
9. | Pontevedra | 38 |
10. | UP Langreo | 38 |
11. | Racing Club Ferrol | 37 |
12. | Oviedo B | 37 |
13. | Melilla | 36 |
14. | Celta B | 35 |
15. | Sporting B | 34 |
16. | Las Palmas Atlético | 34 |
17. | Las Rozas | 33 |
18. | Marino de Luanco | 32 |
19. | Getafe B | 28 |
20. | UD San Sebastián Reyes | 19 |
Main sponsors