Main sponsors
Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels. | ||
TABLE OF PRICES | GENERAL GENERAL |
MEMBERS ADULTOS |
---|---|---|
FONDOS | ENDS | ||
Grada Alta | Upper Stand | 20 € | 10 € |
Grada Media | Middle Stand | 40 € | 20 € |
Grada Baja | Lower Stand | 30 € | 15 € |
LATERAL ESTE | EAST SIDE | ||
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 423 and 429) | 20 € | 10 € |
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 424, 425, 427 and 428) | 30 € | 15 € |
Grada Alta Nivel 2 | Upper Stand Level 2 (sector 426) | 40 € | 20 € |
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 322B, 323, 328 and 329) | 30 € | 15 € |
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 324 and 327) | 40 € | 20 € |
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 325 and 326) | 50 € | 25 € |
Grada Baja | Lower Stand (Sectors 119, 125 and 126) | 50 € | 25 € |
Grada Baja | Lower Stand (Sectors 120, 121, 123 and 124) | 60 € | 30 € |
Grada Baja | Lower Stand (Sector 122) | 70 € | 35 € |
LATERAL OESTE | WEST SIDE | ||
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 500, 501, 501B, 510B, 511 and 512) | 20 € | 10 € |
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 502, 502B, 503, 503B, 508B, 509, 509B and 510) | 30 € | 15 € |
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 504, 504B, 505, 505B, 506, 506B, 507, 507B and 508) | 40 € | 20 € |
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 400, 401, 401B, 402, 402B, 409B, 410, 410B, 411 and 412) | 40 € | 20 € |
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 403, 403B, 404, 404B, 407B, 408, 408B and 409) | 50 € | 25 € |
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 405, 405B, 406, 406B and 407) | 60 € | 30 € |
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectors 300, 301, 302, 310, 311 and 312) | 50 € | 25 € |
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectors 303, 304, 308 and 309) | 60 € | 30 € |
Grada Media | Middle Stand (Sectors 200, 201, 202, 210, 211 and 212) | 40 € | 20 € |
Grada Baja | Lower Stand (Sectors 100, 101, 102, 108, 109 and 110) | 60 € | 30 € |
Grada Baja | Lower Stand (Sectors 103, 104, 106 and 107) | 70 € | 35 € |
Grada Baja | Lower Stand (Sector 105) | 80 € | 40 € |
Experiencia Banquillo (Ubicadas en las filas de la 2 a la 6 de los sectores 103, 104, 105, 106 y 107) Bench experience (Located between rows 2 and 6 of sectors 103, 104, 105, 106 and 107) |
90 € | 45€ |