TICKETS

GENERAL SEATING CATEGORY

Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels.

TABLE OF PRICES GENERAL
PUBLIC
ADULT
MEMBERS
FONDOS | ENDS    
Grada Alta | Upper Stand 60 € 50 €
Grada Baja | Lower Stand 80 € 65 €
Grada Media | Middle Stand 100 € 80 €
LATERAL ESTE | EAST SIDE    
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 423 and 429) 60 € 50 €
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 424, 425, 427 and 428) 70 € 55 €
Grada Alta Nivel 2 | Upper Stand Level 2 (sector 426) 80 € 65 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 322B, 323, 328 and 329) 70 € 55 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 324 and 327) 80 € 65 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 325 and 326) 100 € 80 €
Grada Baja | Lower Stand (Sectors 119, 125 and 126) 80 € 65 €
Grada Baja | Lower Stand (Sectors 120, 121, 123 and 124) 100 € 80 €
Grada Baja | Lower Stand (Sector 122) 120 € 100 €
LATERAL OESTE | WEST SIDE    
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 500, 501, 501B, 510B, 511 and 512) 40 € 30 €
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 502, 502B, 503, 503B, 508B, 509, 509B and 510) 60 € 50 €
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 504, 504B, 505, 505B, 506, 506B, 507, 507B and 508) 80 € 65 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 400, 401, 401B, 402, 402B, 409B, 410, 410B, 411 and 412) 60 € 50 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 403, 403B, 404, 404B, 407B, 408, 408B and 409) 80 € 65 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 405, 405B, 406, 406B and 407) 100 € 80 €
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectors 300, 301, 302, 310, 311 and 312) 80 € 65 €
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectors 303, 304, 308 and 309) 100 € 80 €
Grada Baja | Lower Stand (Sectors 100, 101, 102, 108, 109 and 110) 100 € 80 €
Grada Baja | Lower Stand (Sectors 103, 104, 106 and 107) 120 € 100 €
Grada Baja | Lower Stand (Sector 105) 150 € 120 €
Experiencia Banquillo (Ubicadas en las filas de la 2 a la 6 de los sectores 103, 104, 105, 106 y 107)
Bench experience (Located between rows 2 and 6 of sectors 103, 104, 105, 106 and 107)
180 € 145 €
NEPTUNO-ATLÉTICO DE MADRID PREMIUM
TABLE OF PRICES SECTOR PRICE CATERING
LOCALIDADES VIP | VIP ROOMS
Sala VIP Noroeste | Northwest VIP Room
212
225 €
Included
211
250 €
210
275 €
209
300 €
208
325 €
207
350 €
Sala VIP Este | East VIP Room
224 and 228
300 €
Included
225 and 227
325 €
226
350 €
Sala VIP Suroeste | Southeast VIP Room
200
150 €
Food and drinks for sale
201
160 €
202
170 €
203
180 €
204
190 €
205
200 €
Club Sur | South Club
250 €
Included
Club Noreste | Northeast Club
300 €
Club Norte | North Club
250 €
BOXES VIP | VIP BOXES
Suroeste | Southeast
200
250 €
Included
201
300 €
203
350 €
204
400 €
PALCOS PRIVADOS | PRIVATE SUITES
Norte | North
Complete suite (minimum of 10 seats per suite)
300 € / seat
Included
Sur | South
Complete suite (minimum of 10 seats per suite)
300 € / seat
Este | East
Complete suite (minimum of 12 seats per suite)
400 € / seat
Oeste | West
Complete suite (minimum of 5 seats per suite)
500 € / seat

Price including VAT.

Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels.

Members have no discounts when buying seats in these areas of the stadium.

1

2

3

4

5