Main sponsors
Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels. |
||
Fondos | Members | General |
Segundo anfiteatro | 80 € | 110 € |
Primer anfiteatro | 80 € | 110 € |
Grada | 100 € | 130 € |
Tribuna | 115 € | 150 € |
Lateral | Members | General |
Segundo anfiteatro (sectores 517, 518, 524 y 525) | 85 € | 120 € |
Segundo anfiteatro (sectores 519, 520, 521, 522 y 523) | 105 € | 140 € |
Primer Anfiteatro (sectores 417, 418, 423 y 424) | 105 € | 140 € |
Primer Anfiteatro (sectores 419, 420, 421 y 422) | 120 € | 160 € |
Grada (sectores 213, 214, 218 y 219) | 120 € | 160 € |
Grada (sectores 215, 216 y 217) | 135 € | 180 € |
Tribuna (sectores 317, 318, 323 y 324) | 145 € | 190 € |
Tribuna (sectores 319, 320, 321 y 322) | 165 € | 210 € |
Preferencia | Members | General |
Grada baja (sectores 105 y 126) | 120 € | 160 € |
Tribuna superior alta (sectores 504, 505, 506, 536, 537 y 538) | 120 € | 160 € |
Tribuna superior alta (sectores 501, 502, 503, 539 y 540) | 135 € | 180 € |
Tribuna superior baja (sectores 404, 405, 406, 435, 436 y 437) | 135 € | 180 € |
Tribuna superior baja (sectores 401, 402, 403, 438 y 439) | 160 € | 200 € |
Grada (sectores 202 y 230) y Grada Baja (sectores 104 y 127) | 185 € | 230 € |
Grada (sectores 133, 134, 201, 231, 232 y 235) y Grada Baja (sectores 101, 102,103, 128, 129 y 130) | 215 € | 270 € |
Grada central | 280 € | 350 € |
Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels. |
|||
VIP BOXES AND AREA | |||
VIP tickets are now on sale to watch the game with a privileged view of the pitch and enjoy exclusive services (private rooms, catering, hostesses, etc...) depending on the chosen area. There is also the possibility to rent a Private Box for a game with a capacity of 8, 12 or 14. Call us on 91 364 27 87 or send your questions to the email address [email protected]
|
|||
VIP | Members | General | |
Palcos 2º Anfiteatro (sin catering) | 200 € | 200 € | |
Palcos 2º Anfiteatro (con catering) | 450 € | 450 € | |
Tribuna VIP (sin catering), sector 337 | 300 € | 300 € | |
Tribuna VIP (sin catering), sector 338 | 375 € | 375 € | |
Tribuna VIP (sin catering), sector 339 | 450 € | 450 € | |
Box VIP (con catering) | 500 € | 500 € | |
Palco VIP (sin catering), sector 342 | 550 € | 550 € | |
Palco VIP (con catering), sector 344 | 700 € | 700 € | |
Palco Presidencial / Antepalco (con catering) | 900 € | 900 € |