Main sponsors

Riyadh Air Nike

Atlético de Madrid Escudo Atlético de Madrid

TICKETS

GENERAL SEATING CATEGORY

Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels.

TABLE OF PRICES GENERAL
PUBLIC
ADULT
MEMBERS
FONDOS | ENDS    
Grada Alta | Upper Stand 80 € 70 €
Grada Baja | Lower Stand 90 € 80 €
Grada Media | Middle Stand 110 € 100 €
LATERAL ESTE | EAST SIDE    
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 423 and 429) 90 € 80 €
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 424, 425, 427 and 428) 110 € 100 €
Grada Alta Nivel 2 | Upper Stand Level 2 (sector 426) 130 € 120 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 322B, 323, 328 and 329) 110 € 100 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 324 and 327) 130 € 120 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 325 and 326) 150 € 135 €
Grada Baja | Lower Stand (Sectors 119, 125 and 126) 130 € 120 €
Grada Baja | Lower Stand (Sectors 120, 121, 123 and 124) 150 € 135 €
Grada Baja | Lower Stand (Sector 122) 170 € 150 €
LATERAL OESTE | WEST SIDE    
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 500, 501, 501B, 510B, 511 and 512) 60 € 55 €
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 502, 502B, 503, 503B, 508B, 509, 509B and 510) 80 € 70 €
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 504, 504B, 505, 505B, 506, 506B, 507, 507B and 508) 100 € 90 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 400, 401, 401B, 402, 402B, 409B, 410, 410B, 411 and 412) 110 € 100 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 403, 403B, 404, 404B, 407B, 408, 408B and 409) 130 € 120 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 405, 405B, 406, 406B and 407) 150 € 135 €
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectors 300, 301, 302, 310, 311 and 312) 130 € 120 €
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectors 303, 304, 308 and 309) 150 € 135 €
Grada Baja | Lower Stand (Sectors 100, 101, 102, 108, 109 and 110) 150 € 135 €
Grada Baja | Lower Stand (Sectors 103, 104, 106 and 107) 190 € 170 €
Grada Baja | Lower Stand (Sector 105) 220 € 200 €
Experiencia Banquillo (Ubicadas en las filas de la 2 a la 6 de los sectores 103, 104, 105, 106 y 107)
Bench experience (Located between rows 2 and 6 of sectors 103, 104, 105, 106 and 107)
250 € 225 €
NEPTUNO-ATLÉTICO DE MADRID PREMIUM
TABLE OF PRICES SECTOR PRICE CATERING
LOCALIDADES VIP | VIP ROOMS
Sala VIP Noroeste | Northwest VIP Room
212
300 €
Included
211
325 €
210
350 €
209
375 €
208
400 €
207
425 €
Sala VIP Este | East VIP Room
224 and 228
300 €
Included
225 and 227
350 €
226
400 €
Sala VIP Suroeste | Southeast VIP Room
200
225 €
Food and drinks for sale
201
250 €
202
275 €
203
300 €
204
325 €
205
350 €
Club Sur | South Club
300 €
Included
Club Noreste | Northeast Club
350 €
Club Norte | North Club
300 €
BOXES VIP | VIP BOXES
Suroeste | Southeast
200
350 €
Included
201
400 €
203
450 €
204
500 €
PALCOS PRIVADOS | PRIVATE SUITES
Norte | North
Complete suite (minimum of 10 seats per suite)
400 € / seat
Included
Sur | South
Complete suite (minimum of 10 seats per suite)
400 € / seat
Este | East
Complete suite (minimum of 12 seats per suite)
600 € / seat
Oeste | West
Complete suite (minimum of 5 seats per suite)
600 € / seat

Price including VAT.

Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels.

Members have no discounts when buying seats in these areas of the stadium.