Main sponsors
Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels. |
||
TABLE OF PRICES | GENERAL PUBLIC |
ADULT MEMBERS |
---|---|---|
FONDOS | ENDS | ||
Grada Alta | Upper Stand | 30 € | 15 € |
Grada Baja | Lower Stand | 40 € | 20 € |
Grada Media | Middle Stand | 50 € | 25 € |
LATERAL ESTE | EAST SIDE | ||
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 423 and 429) | 40 € | 20 € |
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 424, 425, 427 and 428) | 50 € | 25 € |
Grada Alta Nivel 2 | Upper Stand Level 2 (sector 426) | 60 € | 30 € |
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 322B, 323, 328 and 329) | 50 € | 25 € |
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 324 and 327) | 60 € | 30 € |
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 325 and 326) | 70 € | 35 € |
Grada Baja | Lower Stand (Sectors 119, 125 and 126) | 70 € | 35 € |
Grada Baja | Lower Stand (Sectors 120, 121, 123 and 124) | 80 € | 40 € |
Grada Baja | Lower Stand (Sector 122) | 90 € | 45 € |
LATERAL OESTE | WEST SIDE | ||
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 500, 501, 501B, 510B, 511 and 512) | 20 € | 10 € |
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 502, 502B, 503, 503B, 508B, 509, 509B and 510) | 30 € | 15 € |
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 504, 504B, 505, 505B, 506, 506B, 507, 507B and 508) | 40 € | 20 € |
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 400, 401, 401B, 402, 402B, 409B, 410, 410B, 411 and 412) | 50 € | 25 € |
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 403, 403B, 404, 404B, 407B, 408, 408B and 409) | 60 € | 30 € |
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 405, 405B, 406, 406B and 407) | 70 € | 35 € |
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectors 300, 301, 302, 310, 311 and 312) | 60 € | 30 € |
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectors 303, 304, 308 and 309) | 70 € | 35 € |
Grada Baja | Lower Stand (Sectors 100, 101, 102, 108, 109 and 110) | 70 € | 35 € |
Grada Baja | Lower Stand (Sectors 103, 104, 106 and 107) | 90 € | 45 € |
Grada Baja | Lower Stand (Sector 105) | 110 € | 55 € |
Experiencia Banquillo (Ubicadas en las filas de la 2 a la 6 de los sectores 103, 104, 105, 106 y 107) Bench experience (Located between rows 2 and 6 of sectors 103, 104, 105, 106 and 107) |
130 € | 65 € |
TABLE OF PRICES | SECTOR | PRICE | CATERING |
---|---|---|---|
LOCALIDADES VIP | VIP ROOMS | |||
Sala VIP Noroeste | Northwest VIP Room |
212
|
180 €
|
Included
|
211
|
185 €
|
||
210
|
190 €
|
||
209
|
195 €
|
||
208
|
200 €
|
||
207
|
210 €
|
||
Sala VIP Este | East VIP Room |
224 and 228
|
140 €
|
Included
|
225 and 227
|
160 €
|
||
226
|
180 €
|
||
Sala VIP Suroeste | Southeast VIP Room |
200
|
120 €
|
Not included
|
201
|
130 €
|
||
202
|
140 €
|
||
203
|
150 €
|
||
204
|
Not avalaible
|
||
205
|
Not avalaible
|
||
Club Sur | South Club |
220 €
|
Included
|
|
Club Noreste | Northeast Club |
250 €
|
||
Club Norte | North Club |
220 €
|
||
BOXES VIP | VIP BOXES | |||
Suroeste | Southeast |
200
|
120 €
|
Included
|
201
|
120 €
|
||
203
|
150 €
|
||
204
|
150 €
|
||
PALCOS PRIVADOS | PRIVATE SUITES | |||
Norte | North |
Complete suite (minimum of 10 seats per suite)
|
Not avalaible
|
Included
|
Sur | South |
Complete suite (minimum of 10 seats per suite)
|
Not avalaible
|
|
Este | East |
Complete suite (minimum of 12 seats per suite)
|
250 € / seat
|
|
Oeste | West |
Complete suite (minimum of 5 seats per suite)
|
170 € / seat
|
|
Price including VAT. Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels. Members have no discounts when buying seats in these areas of the stadium. |