Main sponsors
Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels. |
||
Fondos | Members | General |
Segundo anfiteatro | 15 € | 30 € |
Primer anfiteatro | 20 € | 40 € |
Grada | 25 € | 50 € |
Tribuna | 30 € | 60 € |
Lateral | Members | General |
Segundo anfiteatro (sectores 517, 518, 524 y 525) | 10 € | 20 € |
Segundo anfiteatro (sectores 519, 520, 521, 522 y 523) | 15 € | 30 € |
Primer Anfiteatro (sectores 417, 418, 423 y 424) | 20 € | 40 € |
Primer Anfiteatro (sectores 419, 420, 421 y 422) | 25 € | 50 € |
Grada (sectores 213, 214, 218 y 219) | 30 € | 60 € |
Grada (sectores 215, 216 y 217) | 35 € | 70 € |
Tribuna (sectores 317, 318, 323 y 324) | 35 € | 70 € |
Tribuna (sectores 319, 320, 321 y 322) | 40 € | 80 € |
Preferencia | Members | General |
Grada baja | 30 € | 60 € |
Tribuna superior alta (sectores 504, 505, 506, 536, 537 y 538) | 30 € | 60 € |
Tribuna superior alta (sectores 501, 502, 503, 539 y 540) | 35 € | 70 € |
Tribuna superior baja (sectores 404, 405, 406, 435, 436 y 437) | 35 € | 70 € |
Tribuna superior baja (sectores 401, 402, 403, 438 y 439) | 40 € | 80 € |
Grada (sectores 202 y 230) | 35 € | 70 € |
Grada | 45 € | 90 € |
Grada central | 50 € | 100 € |
Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels. |
|||
VIP BOXES AND AREA | |||
VIP tickets are now on sale to watch the game with a privileged view of the pitch and enjoy exclusive services (private rooms, catering, hostesses, etc...) depending on the chosen area. There is also the possibility to rent a Private Box for a game with a capacity of 8, 12 or 14. Call us on 91 364 27 87 or send your questions to the email address [email protected]
|
|||
VIP | Members | General | |
Palcos 2º Anfiteatro (sin catering) | 40 € | 40 € | |
Tribuna VIP (sin catering), sectores 303 y 337 | 35 € | 70 € | |
Tribuna VIP (sin catering), sectores 302 y 338 | 45 € | 90 € | |
Tribuna VIP (sin catering), sectores 301 y 339 | 55 € | 110 € | |
Box VIP (con catering) | 200 € | 200 € | |
Palco VIP (sin catering), sector 342 | 200 € | 200 € | |
Palco VIP (con catering), sector 344 | 300 € | 300 € | |
Palco Presidencial / Antepalco (con catering) | 400 € | 400 € |