TICKETS

GENERAL SEATING CATEGORY
Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels.
TABLE OF PRICES GENERAL
GENERAL
MEMBERS
ADULTOS
FONDOS | ENDS    
Grada Alta | Upper Stand 40 € 30 €
Grada Media | Middle Stand 60 € 50 €
Grada Baja | Lower Stand 50 € 40 €
LATERAL ESTE | EAST SIDE    
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 423 and 429) 40 € 30 €
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 424, 425, 427 and 428) 50 € 40 €
Grada Alta Nivel 2 | Upper Stand Level 2 (sector 426) 60 € 50 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 322B, 323, 328 and 329) 50 € 40 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 324 and 327) 60 € 50 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 325 and 326) 70 € 55 €
Grada Baja | Lower Stand (Sectors 119, 125 and 126) 60 € 50 €
Grada Baja | Lower Stand (Sectors 120, 121, 123 and 124) 70 € 55 €
Grada Baja | Lower Stand (Sector 122) 90 € 70 €
LATERAL OESTE | WEST SIDE    
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 500, 501, 501B, 510B, 511 and 512) 30 € 25 €
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 502, 502B, 503, 503B, 508B, 509, 509B and 510) 40 € 30 €-
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 504, 504B, 505, 505B, 506, 506B, 507, 507B and 508) 50 € 40 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 400, 401, 401B, 402, 402B, 409B, 410, 410B, 411 and 412) 50 € 40 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 403, 403B, 404, 404B, 407B, 408, 408B and 409) 60 € 50 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectors 405, 405B, 406, 406B and 407) 70 € 55 €
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectors 300, 301, 302, 310, 311 and 312) 60 € 50 €
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectors 303, 304, 308 and 309) 70 € 55 €
Grada Media | Middle Stand (Sectors 200, 201, 202, 210, 211 and 212) 70 € 55 €
Grada Baja | Lower Stand (Sectors 100, 101, 102, 108, 109 and 110) 80 € 65 €
Grada Baja | Lower Stand (Sectors 103, 104, 106 and 107) 90 € 70 €
Grada Baja | Lower Stand (Sector 105) 100 € 80 €
Experiencia Banquillo (Ubicadas en las filas de la 2 a la 6 de los sectores 103, 104, 105, 106 y 107)
Bench experience (Located between rows 2 and 6 of sectors 103, 104, 105, 106 and 107)
120 € 95 €
NEPTUNO-ATLÉTICO DE MADRID PREMIUM
TABLA DE PRECIOS SECTOR PRECIO Catering
LOCALIDADES VIP | VIP ROOMS
Sala VIP Noroeste | Northwest VIP Room
209
200 €
Included
208
210 €
207
225 €
Sala VIP Este | East VIP Room
224 y 228
165 €
Included
225 y 227
175 €
226
190 €
Club Sur | South Club
200 €
Included
Club Noreste | Northeast Club
215 €
Club Norte | North Club
200 €
BOXES VIP | VIP BOXES
Oeste | West
203
250 €
Included
204
275 €
205
300 €
PALCOS PRIVADOS | PRIVATE SUITES
Norte
Complete suite (minimum of 10 seats per suite)
250 € / seat
Included
Sur
Complete suite (minimum of 10 seats per suite)
250 € / seat
Este
Complete suite (minimum of 12 seats per suite)
350 €/ seat
Oeste
Complete suite (minimum of 5 seats per suite)
Not avalaible

Price including VAT.

Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels.

Members have no discounts when buying seats in these areas of the stadium.

1

2

3

4

5