TICKETS

GENERAL SEATING CATEGORY

Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels.

TABLE OF PRICES GENERAL
GENERAL
ADULT
MEMBERS
FONDOS | ENDS    
Grada Alta | Upper Stand 60 € 50 €
Grada Baja | Lower Stand 80 € 65 €
Grada Media | Middle Stand 100 € 80 €
LATERAL ESTE | EAST SIDE    
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 423 and 429) 60 € 50 €
Grada Alta Nivel 2 | Upper Stand Level 2 (sectors 424, 425, 427 and 428) 70 € 55 €
Grada Alta Nivel 2 | Upper Stand Level 2 (sector 426) 80 € 65 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 322B, 323, 328 and 329) 70 € 55 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 324 and 327) 80 € 65 €
Grada Alta Nivel 1 | Upper Stand Level 1 (sectors 325 and 326) 100 € 80 €
Grada Baja | Lower Stand (Sectors 119, 125 and 126) 80 € 65 €
Grada Baja | Lower Stand (Sectors 120, 121, 123 and 124) 100 € 80 €
Grada Baja | Lower Stand (Sector 122) 120 € 100 €
LATERAL OESTE | WEST SIDE    
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 500, 501, 501B, 510B, 511 and 512) 40 € 30 €
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 502, 502B, 503, 503B, 508B, 509, 509B and 510) 60 € 50 €
Grada Alta Nivel 3 | Upper Stand Level 3 (Sectors 504, 504B, 505, 505B, 506, 506B, 507, 507B and 508) 80 € 65 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectores 400, 401, 401B, 402, 402B, 409B, 410, 410B, 411 y 412) 60 € 50 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectores 403, 403B, 404, 404B, 407B, 408, 408B y 409) 80 € 65 €
Grada Alta Nivel 2 | Upper Stand Level 2 (Sectores 405, 405B, 406, 406B y 407) 100 € 80 €
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectores 300, 301, 302, 310, 311 y 312) 80 € 65 €
Grada Alta Nivel 1 | Upper Stand Level 1 (Sectores 303, 304, 308 y 309) 100 € 80 €
Grada Baja | Lower Stand (Sectores 100, 101, 102, 108, 109 y 110) 100 € 80 €
Grada Baja | Lower Stand (Sectores 103, 104, 106 y 107) 120 € 100 €
Grada Baja | Lower Stand (Sector 105) 150 € 120 €
Experiencia Banquillo (Ubicadas en las filas de la 2 a la 6 de los sectores 103, 104, 105, 106 y 107)
Bench experience (Located between rows 2 and 6 of sectors 103, 104, 105, 106 and 107)
180 € 145 €
NEPTUNO-ATLÉTICO DE MADRID PREMIUM
TABLE OF PRICES SECTOR PRICE CATERING
LOCALIDADES VIP | VIP ROOMS
Sala VIP Noroeste | Northwest VIP Room
212
180 €
Included
211
185 €
210
190 €
209
195 €
208
200 €
207
210 €
Sala VIP Este | East VIP Room
224 and 228
140 €
Included
225 and 227
160 €
226
180 €
Sala VIP Suroeste | Southeast VIP Room
200
90 €
Not included
201
100 €
202
110 €
203
120 €
204
130 €
205
140 €
Club Sur | South Club
220 €
Included
Club Noreste | Northeast Club
250 €
Club Norte | North Club
220 €
BOXES VIP | VIP BOXES
Suroeste | Southeast
200
120 €
Included
201
120 €
203
150 €
204
150 €
PALCOS PRIVADOS | PRIVATE SUITES
Norte | North
Complete suite (minimum of 10 seats per suite)
Not avalaible
Included
Sur | South
Complete suite (minimum of 10 seats per suite)
Not avalaible
Este | East
Complete suite (minimum of 12 seats per suite)
250 € / seat

Price including VAT.

Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels.

Members have no discounts when buying seats in these areas of the stadium.

1

2

3

4

5